Partial list:
Alpha Flight 1 grade 5.0 $12
Alpha Flight 2 grade 5.0 $10
Alpha Flight 5 grade 4.0 $10
Alpha Flight 18 grade 4.0 $10
Alpha Flight 33 grade 5.0 $18
Alpha Flight 51 grade 7.0 $20
Alpha Flight 52 grade 7.0 $20
Amazing Spider-Man 293 grade 8.0 $36
Amazing Spider-Man 294 grade 9.0 $48
Amazing Spider-Man 300 grade 9.0 $425
Amazing Spider-Man Annual 21 costume / newsstand grade 9.0 $45
Amazing Spider-Man Annual 21 tuxedo grade 9.0 $50
Archie at Riverdale High 113 newsstand grade 5.0 $5
Avengers 272 grade 8.0 $20
Avengers 277 grade 8.0 $40
Avengers Annual 15 grade 9.0 $16
Avengers Annual 16 grade 9.0 $20
Captain America 164 7.0 $35
Captain America 173 4.0 $5
Captain America 175 5.0 $18
Captain America 184 4.0 $6
Captain America 187 4.0 $6
Captain America 188 3.0 $4
Captain America 197 9.0 $30
Captain America 201 newsstand 7.0 $24
Captain America 202 newsstand 6.5 $40
Captain America 206 newsstand 7.0 $20
Captain America 221 newsstand 6.0 $16
Captain America 312 newsstand 3.0 $4
Captain America 323 9.0 $60
Captain America 332 newsstand 8.0 $26
Captain America 332 9.0 $48
Captain America 333 9.0 $72
Captain America 387 9.0 $20
Captain America 404 9.0 $6
Captain America Annual 4 3.5 $10
Captain America Annual 8 9.0 $64
Classic X-Men 1 8.0 $42
Creatures On The Loose 19 3.0 $5
Daredevil 12 4.0 $60
Daredevil 51-99
Daredevil 101 1.8 $4
Daredevil 102 3.0 $8
Daredevil 103 1.8 $4
Daredevil 104 3.0 $16
Daredevil 107 5.0 $30
Daredevil 109 3.5 $3
Daredevil 110 4.5 $10
Daredevil 112 1.8 $2
Daredevil 114 3 10
Daredevil 119 2.5 2
Daredevil 122 2.5 3
Daredevil 125 4 5
Daredevil 128 3 4
Daredevil 132 3.5 14
Daredevil 136 2.5 6
Daredevil 137 3.5 6
Daredevil 138 2.5 6
Daredevil 139 4 8
Daredevil 140 3.5 2
Daredevil 142 1.8 2
Daredevil 144 6 18
Daredevil 146 2.5 10
Daredevil 147 2.5 2
Daredevil 149 3.5 2
Daredevil 151 4.5 12
Daredevil 152 3 6
Daredevil 154 4 8
Daredevil 154 5.5 12
Daredevil 156 8 28
Daredevil 157 3.5 16
Daredevil 159-198
Daredevil 206 newsstand 3 4
Daredevil 278 8 16
Daredevil Annual 4 1989 5 10
Elviras House of Mystery Special 1 9.0 $14
Excalibur Special Edition (1-shot 1987) 1 9.0 $12
Fantastic Four 185 4.0 $12
Fantastic Four 286 9.0 $14
Fantastic Four 292 newsstand 8.0 $28
Fantastic Four 296 9.0 $24
Fantastic Four 312 9.0 $36
Fear 10 7.0 $54
Flash 271 newsstand 3.0 $4
G.I. Combat 288 newsstand - canadian? 9.0 $38
G.I. Joe: A Real American Hero 50 9.0 $10
G.I. Joe Special Missions 1 8.0 $10
Incredible Hulk 111 3.0 $15
Incredible Hulk 115 6.0 $60
Incredible Hulk 116 8.0 $70
Incredible Hulk 228 newsstand 9.0 $40
Incredible Hulk 336 9.0 $36
Incredible Hulk 337 9.0 $32
Incredible Hulk and Wolverine 1 1st printing 9.0 $75
Invaders 30 newsstand 2.0 $6
Iron Fist 15 8.5 $50
JSA 1 1999 9.0 $50
Ka-Zar 1 9.0 $40
Kitty Pryde and Wolverine 1-6 9.0 $90
Marvel Adventure featuring Daredevil 2 4.0 $5
Marvel Age 41 6.0 $24
Marvel Age 70 7.0 $18
Marvel Comics Presents 1-8 (Wolverine) 9.0 $60
Marvel Team-Up 72 2.5 $5
Marvel Team-Up Annual 6 4.0 $4
Moon Knight 25 3.0 $8
New Mutants Annual 2 8.5 $42
New Teen Titans: Drug Awareness 1 8.0 $4
Punisher 1 7.5 $32
Punisher 2 7.0 $20
Sgt Fury and his Howling Commandos 8 8.0 $150
Shazam 1-27 mixed grad 2/3/4/5. $350
Spider Man vs. Wolverine 1 9.5 $42
Star Wars War Of The Bounty Hunters 1 Yu 1:25 variant 9.0 $14
Tales Of Suspense 66 6.0 $75
Journey into mystery 87-124
Thor 131, 100s, 200s, 300s
Transformers 29 newsstand 5.0 $6
The Uncanny X-Men and the New Teen Titans 1 3.5 $12
Web Of Spider Man 17 9.0 $64
Web Of Spider Man 18 9.0 $36
Web Of Spider Man 19 8.0 $18
Web Of Spider Man 29 9.0 $24
Web Of Spider Man 31 9.0 $36
Web Of Spider Man 32 9.0 $74
Web Of Spider Man Annual 2 9.0 $28
Werewolf by night 1 2.0 $50
Werewolf By Night 10 9.4 $80
West Coast Avengers Annual 1 9.0 $28
West Coast Avengers Annual 2 newsstand 9.0 $20
Wolverine miniseries 1-4 9.0 $275
Wolverine regular series 1-4. 9.0 $125
X-Factor 1 9.0 $28
X-Factor 5 9.0 $22
X-Factor 6 9.0 $48
X-Factor 19 9.0 $24
X-Factor 23 9.0 $36
X-Factor 24 9.0 $34
X-Men 139 5.0 $12
X-Men 140 7.0 $30
X-Men 148 signed by Chris Claremont 7.0 $125
X-Men 150 7.0 $26
X-Men 163 signed by Chris Claremont 6.0 $125
X-Men 170 signed by Paul Smith 5.0 $110
X-Men 175 signed by Stan Lee, Chris Claremont, Paul Smith 5.0 $230
X-Men 175 signed by Chris Claremont 8.0 $125
X-Men 177 signed by Chris Claremont 9.0 $120
X-Men 178 signed by Chris Claremont 7.0 $110
X-Men 179 signed by Stan Lee, Chris Claremont 9.0 $210
X-Men 186 9.0 $62
X-Men 192 9.0 $20
X-Men 193 7.0 $20
X-Men 194 9.0 $34
X-Men 195 9.0 $24
X-Men 196 9.0 $18
X-Men 197 9.0 $28
X-Men 204-257 9.0 $895
X-Men Annual 8 8.5 $24
X-Men Annual 9 newsstand 9.0 $28
X-Men Annual 11 9.0 $32
X-Men Annual 12 9.0 $26
X-Men Chronicles (fantaco) 1 5.0 $10
X-Men vs. Avengers 1-4 9.0 $60
Selling my comic book collection from childhood. Lots of Silver age, Bronze age, and Copper age. Lots of Thor, X-Men, Shazam, Teenage Mutant Ninja Turtles, Captain America etc. - Mostly Marvel, some DC. More than 500 books. Most are in very good condition. Bagged and boarded.
Message me for a link to the full list and photos.
Includes issues like Amazing Spider Man #300, TMNT #1, 3, 4, 5, 6, 7, 9-24, Raphael #1, Captain America annual 8, Journey Into Mystery 87 and later, Thor 131 into the 100s and 200s, X-Men Claremont era, 139, 140, (148, 163, 175, 177, 178, 179 signed by Chris Claremont) into the 200s, Wolverine 4 part miniseries, Sgt. Fury and His Howling Commandos #8, Shazam 1-27 and many more gems.
Daredevil, New Mutants, Alpha Flight, X-Factor, Punisher, Avengers, Batman, Fantastic Four, Incredible Hulk, Werewolf by Night, TMNT